Sea grapes from coastal waters in Okinawa | ¥690 | |
Fried jimami tofu (peanuts tofu) | ¥650 | |
Avocado and tuna dressed with cream sauce and wasabi soy sauce | ¥690 | |
Pig ears dressed with peanuts | ¥680 | |
Salty pickled scallion | ¥690 | |
Large vinegared mozuku seaweed | ¥480 | |
Sweet vinegared goya | ¥590 | |
Ryukyu tofu yo (fermented tofu) | ¥560 | |
Sukugarasu tofu (tofu served with fermented fish) | ¥450 | |
Jimami tofu (peanuts tofu) | ¥550 |
Sashimi assortment (3 kinds) | ¥980 | |
Octopus sashimi | ¥660 | |
Squid sashimi | ¥660 | |
Tuna sashimi | ¥890 | |
Tuna dressed with vinegar and miso | ¥680 |
Chura (Okinawan) salad | ¥980 | |
Caesar salad | ¥880 | |
Salad with avocado and dried noodles | ¥780 |
Stir fried goya and egg (pork) | ¥860 | |
Stir fried goya and egg (corned beef) | ¥860 | |
Stir fried goya and egg (Okinawan pork) | ¥860 | |
Stir fried Okinawan tofu and Okinawan pork | ¥830 | |
Stir fried vegetables with egg and bread-like wheat gluten | ¥810 | |
Stir fried vegetables with egg and noodles | ¥790 | |
Stir fried radish and sliced seaweed | ¥450 | |
Stir fried grated carrot and egg | ¥660 | |
Simmered sponge gourd and Okinawan pork with miso | ¥880 | |
Stir fried mushroom and pig ear with butter soy sauce | ¥790 |
A1 beef steak (200g) | ¥1,180 | |
Agu pork steak (chuck roll) | ¥2,390 | |
Suchika (Okinawan salted pork) | ¥790 | |
Crispy pork | ¥500 | |
Pochigi (Okinawan sausage) | ¥640 | |
Stewed pork ribs | ¥890 | |
Soft stewed pork rib cartilage | ¥880 | |
Simmered pig's trotters | ¥890 | |
Pork omlet | ¥660 | |
Okinawan pancake | ¥500 | |
Rolled egg with sea lettuce | ¥660 |
Taco spring rolls | ¥740 | |
Super french fry | ¥580 | |
Okinawan fried potato | ¥760 | |
Tempura of vinegared seaweed and pok | ¥680 | |
Fried chicken | ¥680 | |
Tuna tempura | ¥880 | |
Fried minced potato and pork | ¥470 | |
Fried sweet potato | ¥710 | |
Pork-stuffed goya | ¥750 | |
Fried banana fish | ¥990 | |
Sweet potato tempura | ¥800 | |
Thick block of fried Okinawan tofu | ¥590 | |
Sukugarasu tofu (tofu served with fermented fish) rice cake | ¥580 | |
Pickled scallion tempura | ¥800 |
Okinawan noodle |
1 serving | ¥810 |
Half | ¥450 | |
Tofu bean curd soba | ¥880 | |
Soba with sea lettuce and fine noodles | ¥810 | |
Sea lettuce soup (half size of soba bowl) | ¥400 | |
Soft soki(roasted pork ribs) noodles |
1 serving | ¥860 |
Half | ¥500 | |
Okinawan fried noodles (ketchup) | ¥790 | |
Okinawan fried noodles (salt) | ¥790 | |
Bean curd tofu | ¥500 |
Okinawan stone-roasted taco rice | ¥880 | |
Stewed pork rib fried rice | ¥860 | |
Fried rice with pickled scallion and Okinawan pork | ¥860 |
Okinawan sweet potato rice cake | ¥450 | |
Mini parfait | ¥560 | |
Okinawan fried donuts (15 small pieces) | ¥510 | |
Blue seal (cane sugar) | ¥420 | |
Blue seal (sweet potato) | ¥420 | |
Awamori banana | ¥560 |
Orion draft |
Medium-size | ¥600 |
Ladies | ¥500 | |
Sapporo Kuroraberu (medium-sized bottle) | ¥650 | |
Kirin Ichiban Shibori (Medium-sized bottle) | ¥650 | |
Asahi Superdry (medium-sized bottle) | ¥650 | |
Sapporo Ebisu (medium-sized bottle) | ¥700 | |
Orion (medium-sized bottle) | ¥700 | |
Sapporo Premium Alcohol Free (small bottle) | ¥550 |
Oolong tea | ¥400 | |
Ucchin (turmeric) tea | ¥400 | |
Sanpin (jasmine green) tea | ¥400 | |
Orange juice | ¥400 | |
Grapefruit juice | ¥400 | |
Shekwasha (citrus depressa) juice | ¥400 | |
Acerola juice | ¥400 | |
Guava juice | ¥400 | |
Pineapple juice | ¥400 | |
Mango juice | ¥400 | |
Passion fruit juice | ¥400 | |
Coke | ¥400 | |
Ginger ale | ¥400 |
Glass of wine (red/white/sheckwasha) | ¥500 |
Plum wine |
On the rock | ¥500 |
Sour | ¥530 | |
Umebijin(Awamori plum wine) |
On the rock | ¥600 |
Sour | ¥630 | |
Brown sugar plum wine |
On the rock | ¥630 |
Sour | ¥660 | |
Sweet potato plum wine |
On the rock | ¥630 |
Sour | ¥660 | |
Shekwasha and plum wine |
On the rock | ¥650 |
Sour | ¥680 |
Oolong highball | ¥500 | |
Sanpin highball | ¥500 | |
Ucchin highball | ¥500 | |
Shekwasha highball | ¥530 | |
Mango sour | ¥530 | |
Guava sour | ¥530 | |
Pineapple sour | ¥530 | |
Aloe sour | ¥530 | |
Grapefruit sour | ¥530 | |
White peach sour | ¥530 | |
Coke sour | ¥530 | |
Lemon sour | ¥530 | |
Awamori highball | ¥530 | |
Ginger highball | ¥530 |
Kijimunaa | ¥530 | |
Yuimaaru | ¥530 | |
Paikaji | ¥530 | |
Churakaagi | ¥530 | |
Chimudondon | ¥530 | |
Ryukyu shandy | ¥530 | |
Okinawan lemonade | ¥530 | |
Awamori tonic | ¥530 | |
Awamori sunrise | ¥530 | |
Awamori coke | ¥530 | |
Peach party | ¥530 | |
Shandy gaff | ¥550 | |
Kir | ¥500 | |
Wine cooler | ¥500 | |
Fuzzy navel | ¥530 | |
Peach passion | ¥530 | |
Peach oolong | ¥530 | |
Peach sanpin | ¥530 | |
Cassis and orange | ¥530 | |
Cassis and soda | ¥530 | |
Cassis and shekwasha | ¥530 | |
Cassis and mango | ¥530 | |
Cassis and oolong | ¥530 | |
Cassis and sanpin | ¥530 | |
Cassis and grape | ¥530 | |
Litchi tonic | ¥530 | |
Litchi orange | ¥530 | |
Litchi pineapple | ¥530 | |
Litchi grape | ¥530 | |
China blue | ¥530 |
Gunsho 20% |
Glass | ¥450 |
1 gō (180ml) | ¥860 | |
2 gō (360ml) | ¥1,550 | |
Furusato 30% |
Glass | ¥450 |
1 gō (180ml) | ¥860 | |
2 gō (360ml) | ¥1,550 | |
Kikunotsuyu 30% |
Glass | ¥480 |
1 gō (180ml) | ¥1,000 | |
2 gō (360ml) | ¥1,800 | |
Bottle | ¥3,100 | |
Shigure 30% |
Glass | ¥480 |
1 gō (180ml) | ¥1,000 | |
2 gō (360ml) | ¥1,800 | |
Okinohikari 30% |
Glass | ¥480 |
1 gō (180ml) | ¥1,000 | |
2 gō (360ml) | ¥1,800 | |
Zanpa (black) 30% |
Glass | ¥480 |
1 gō (180ml) | ¥1,030 | |
2 gō (360ml) | ¥1,900 | |
Bottle | ¥3,200 | |
Honen 30% |
Glass | ¥480 |
1 gō (180ml) | ¥1,000 | |
2 gō (360ml) | ¥1,800 | |
Mizuho 30% |
Glass | ¥480 |
1 gō (180ml) | ¥1,000 | |
2 gō (360ml) | ¥1,800 | |
Yonaguni 30% |
Glass | ¥480 |
1 gō (180ml) | ¥1,000 | |
2 gō (360ml) | ¥1,800 | |
Matsufuji 30% |
Glass | ¥480 |
1 gō (180ml) | ¥1,000 | |
2 gō (360ml) | ¥1,800 | |
Naby 20% |
Glass | ¥480 |
1 gō (180ml) | ¥1,000 | |
2 gō (360ml) | ¥1,800 | |
Kumeshima No Kumesen 30% |
Glass | ¥480 |
1 gō (180ml) | ¥1,000 | |
2 gō (360ml) | ¥1,800 | |
Bottle | ¥3,100 | |
Kumesen 30% |
Glass | ¥500 |
1 gō (180ml) | ¥1,060 | |
2 gō (360ml) | ¥1,900 | |
Shinsen 30% |
Glass | ¥500 |
1 gō (180ml) | ¥1,060 | |
2 gō (360ml) | ¥1,900 | |
Yaesen 30% |
Glass | ¥500 |
1 gō (180ml) | ¥1,060 | |
2 gō (360ml) | ¥1,900 | |
Bottle | ¥3,100 | |
Hanejinaikai 30% |
Glass | ¥500 |
1 gō (180ml) | ¥1,060 | |
2 gō (360ml) | ¥1,900 | |
Gyokuyu 30% |
Glass | ¥500 |
1 gō (180ml) | ¥1,060 | |
2 gō (360ml) | ¥1,900 | |
Maruta 30% |
Glass | ¥500 |
1 gō (180ml) | ¥1,060 | |
2 gō (360ml) | ¥1,900 | |
Taragawa 30% |
Glass | ¥500 |
1 gō (180ml) | ¥1,060 | |
2 gō (360ml) | ¥1,900 | |
Seifuku 30% |
Glass | ¥500 |
1 gō (180ml) | ¥1,060 | |
2 gō (360ml) | ¥1,900 | |
Bottle | ¥3,100 | |
Nanko 30% |
Glass | ¥500 |
1 gō (180ml) | ¥1,060 | |
2 gō (360ml) | ¥1,900 | |
Sakimoto 30% |
Glass | ¥500 |
1 gō (180ml) | ¥1,060 | |
2 gō (360ml) | ¥1,900 | |
Nikonikotaro 30% |
Glass | ¥500 |
1 gō (180ml) | ¥1,060 | |
2 gō (360ml) | ¥1,900 | |
Shurei 30% |
Glass | ¥500 |
1 gō (180ml) | ¥1,060 | |
2 gō (360ml) | ¥1,900 | |
Ipponmatsu 30% |
Glass | ¥500 |
1 gō (180ml) | ¥1,060 | |
2 gō (360ml) | ¥1,900 | |
Taihei 30% |
Glass | ¥500 |
1 gō (180ml) | ¥1,060 | |
2 gō (360ml) | ¥1,900 | |
Masahiro 30% |
Glass | ¥500 |
1 gō (180ml) | ¥1,060 | |
2 gō (360ml) | ¥1,900 | |
Manza 30% |
Glass | ¥500 |
1 gō (180ml) | ¥1,060 | |
2 gō (360ml) | ¥1,900 | |
Hantabaru 30% |
Glass | ¥500 |
1 gō (180ml) | ¥1,060 | |
2 gō (360ml) | ¥1,900 | |
Kaneyama 30% |
Glass | ¥500 |
1 gō (180ml) | ¥1,060 | |
2 gō (360ml) | ¥1,900 | |
Zuisen 30% |
Glass | ¥520 |
1 gō (180ml) | ¥1,090 | |
2 gō (360ml) | ¥1,960 | |
Bottle | ¥3,100 | |
Omoto 30% |
Glass | ¥520 |
1 gō (180ml) | ¥1,090 | |
2 gō (360ml) | ¥1,960 | |
Tamanotsuyu 30% |
Glass | ¥520 |
1 gō (180ml) | ¥1,090 | |
2 gō (360ml) | ¥1,960 | |
Tokiwa 30% |
Glass | ¥520 |
1 gō (180ml) | ¥1,090 | |
2 gō (360ml) | ¥1,960 | |
Miyanohana 30% |
Glass | ¥520 |
1 gō (180ml) | ¥1,090 | |
2 gō (360ml) | ¥1,960 | |
Ryu(dragon) 30% |
Glass | ¥520 |
1 gō (180ml) | ¥1,090 | |
2 gō (360ml) | ¥1,960 | |
Shirayuri 30% |
Glass | ¥520 |
1 gō (180ml) | ¥1,090 | |
2 gō (360ml) | ¥1,960 | |
Zanpa (white) 25% |
Glass | ¥520 |
1 gō (180ml) | ¥1,090 | |
2 gō (360ml) | ¥1,960 | |
Bottle | ¥3,800 | |
Donan 30% |
Glass | ¥520 |
1 gō (180ml) | ¥1,090 | |
2 gō (360ml) | ¥1,960 | |
hanachuko 25% |
Glass | ¥520 |
1 gō (180ml) | ¥1,090 | |
2 gō (360ml) | ¥1,960 | |
Bottle | ¥3,800 | |
Ryu gold 25% |
Glass | ¥550 |
1 gō (180ml) | ¥1,170 | |
2 gō (360ml) | ¥2,090 | |
Terushima 30% |
Glass | ¥550 |
1 gō (180ml) | ¥1,170 | |
2 gō (360ml) | ¥2,090 | |
Ryukyu classic 30% |
Glass | ¥550 |
1 gō (180ml) | ¥1,170 | |
2 gō (360ml) | ¥2,090 | |
Kura 30% |
Glass | ¥580 |
1 gō (180ml) | ¥1,240 | |
2 gō (360ml) | ¥2,230 | |
Hae 30% |
Glass | ¥580 |
1 gō (180ml) | ¥1,240 | |
2 gō (360ml) | ¥2,230 | |
Kumeshima 30% |
Glass | ¥640 |
1 gō (180ml) | ¥1,390 | |
2 gō (360ml) | ¥2,490 | |
Kokka 30% |
Glass | ¥740 |
1 gō (180ml) | ¥1,590 | |
2 gō (360ml) | ¥2,850 | |
Kari harusame 30% | Glass | ¥820 |
Ryukyu ocho (dynasty) 30% |
Glass | ¥840 |
1 gō (180ml) | ¥1,800 | |
2 gō (360ml) | ¥3,230 | |
Gyokuyu(made in a jar) 30% |
Glass | ¥930 |
1 gō (180ml) | ¥2,070 | |
2 gō (360ml) | ¥3,800 | |
Bottle | ¥6,380 | |
Kumesen black 43% |
Glass | ¥950 |
1 gō (180ml) | ¥2,090 | |
2 gō (360ml) | ¥3,840 | |
Bottle | ¥6,500 | |
Kikunotsuyu (a drop of mum) VIP gold 30% |
Glass | ¥950 |
1 gō (180ml) | ¥2,090 | |
2 gō (360ml) | ¥3,840 | |
Bottle | ¥6,500 | |
Kurosinju(black pearl) 43% |
Glass | ¥1,020 |
1 gō (180ml) | ¥2,270 | |
2 gō (360ml) | ¥4,170 | |
Bottle | ¥6,980 | |
Chatanchoro 25% |
Glass | ¥1,060 |
1 gō (180ml) | ¥2,360 | |
2 gō (360ml) | ¥4,340 | |
Bottle | ¥7,250 | |
Goshu 30% |
Glass | ¥1,150 |
1 gō (180ml) | ¥2,600 | |
2 gō (360ml) | ¥4,800 | |
Bottle | ¥8,000 | |
Hisensougyoku 30% |
Glass | ¥1,150 |
1 gō (180ml) | ¥2,600 | |
2 gō (360ml) | ¥4,800 | |
Bottle | ¥8,000 | |
Miyanotsuru 30% | Glass | ¥1,200 |
Sangosho (5-year old sake) 35% |
Glass | ¥1,300 |
1 gō (180ml) | ¥2,930 | |
2 gō (360ml) | ¥5,390 | |
Bottle | ¥8,980 | |
Kumesen white 35% |
Glass | ¥1,730 |
1 gō (180ml) | ¥3,860 | |
2 gō (360ml) | ¥7,100 | |
Bottle | ¥11,890 | |
Uminokuni(sea world) 43% |
Glass | ¥2,050 |
1 gō (180ml) | ¥4,600 | |
2 gō (360ml) | ¥8,470 | |
Bottle | ¥14,100 | |
Donan kubamaki 60% |
Glass | ¥2,280 |
1 gō (180ml) | ¥4,890 | |
2 gō (360ml) | ¥8,790 | |
Awamori 30% | Glass | ¥2,900 |
Orion draft |
Medium-size | ¥600 |
Ladies | ¥500 | |
Sapporo Kuroraberu (medium-sized bottle) | ¥650 | |
Kirin Ichiban Shibori (Medium-sized bottle) | ¥650 | |
Asahi Superdry (medium-sized bottle) | ¥650 | |
Sapporo Ebisu (medium-sized bottle) | ¥700 | |
Orion (medium-sized bottle) | ¥700 | |
Sapporo Premium Alcohol Free (small bottle) | ¥550 |
Oolong tea | ¥400 | |
Ucchin (turmeric) tea | ¥400 | |
Sanpin (jasmine green) tea | ¥400 | |
Orange juice | ¥400 | |
Grapefruit juice | ¥400 | |
Shekwasha (citrus depressa) juice | ¥400 | |
Acerola juice | ¥400 | |
Guava juice | ¥400 | |
Pineapple juice | ¥400 | |
Mango juice | ¥400 | |
Passion fruit juice | ¥400 | |
Coke | ¥400 | |
Ginger ale | ¥400 |
Glass of wine (red/white/sheckwasha) | ¥500 |
Plum wine |
On the rock | ¥500 |
Sour | ¥530 | |
Umebijin(Awamori plum wine) |
On the rock | ¥600 |
Sour | ¥630 | |
Brown sugar plum wine |
On the rock | ¥630 |
Sour | ¥660 | |
Sweet potato plum wine |
On the rock | ¥630 |
Sour | ¥660 | |
Shekwasha and plum wine |
On the rock | ¥650 |
Sour | ¥680 |
Oolong highball | ¥500 | |
Sanpin highball | ¥500 | |
Ucchin highball | ¥500 | |
Shekwasha highball | ¥530 | |
Mango sour | ¥530 | |
Guava sour | ¥530 | |
Pineapple sour | ¥530 | |
Aloe sour | ¥530 | |
Grapefruit sour | ¥530 | |
White peach sour | ¥530 | |
Coke sour | ¥530 | |
Lemon sour | ¥530 | |
Awamori highball | ¥530 | |
Ginger highball | ¥530 |
Kijimunaa | ¥530 | |
Yuimaaru | ¥530 | |
Paikaji | ¥530 | |
Churakaagi | ¥530 | |
Chimudondon | ¥530 | |
Ryukyu shandy | ¥530 | |
Okinawan lemonade | ¥530 | |
Awamori tonic | ¥530 | |
Awamori sunrise | ¥530 | |
Awamori coke | ¥530 | |
Peach party | ¥530 | |
Shandy gaff | ¥550 | |
Kir | ¥500 | |
Wine cooler | ¥500 | |
Fuzzy navel | ¥530 | |
Peach passion | ¥530 | |
Peach oolong | ¥530 | |
Peach sanpin | ¥530 | |
Cassis and orange | ¥530 | |
Cassis and soda | ¥530 | |
Cassis and shekwasha | ¥530 | |
Cassis and mango | ¥530 | |
Cassis and oolong | ¥530 | |
Cassis and sanpin | ¥530 | |
Cassis and grape | ¥530 | |
Litchi tonic | ¥530 | |
Litchi orange | ¥530 | |
Litchi pineapple | ¥530 | |
Litchi grape | ¥530 | |
China blue | ¥530 |
Gunsho 20% |
Glass | ¥450 |
1 gō (180ml) | ¥860 | |
2 gō (360ml) | ¥1,550 | |
Furusato 30% |
Glass | ¥450 |
1 gō (180ml) | ¥860 | |
2 gō (360ml) | ¥1,550 | |
Kikunotsuyu 30% |
Glass | ¥480 |
1 gō (180ml) | ¥1,000 | |
2 gō (360ml) | ¥1,800 | |
Bottle | ¥3,100 | |
Shigure 30% |
Glass | ¥480 |
1 gō (180ml) | ¥1,000 | |
2 gō (360ml) | ¥1,800 | |
Okinohikari 30% |
Glass | ¥480 |
1 gō (180ml) | ¥1,000 | |
2 gō (360ml) | ¥1,800 | |
Zanpa (black) 30% |
Glass | ¥480 |
1 gō (180ml) | ¥1,030 | |
2 gō (360ml) | ¥1,900 | |
Bottle | ¥3,200 | |
Honen 30% |
Glass | ¥480 |
1 gō (180ml) | ¥1,000 | |
2 gō (360ml) | ¥1,800 | |
Mizuho 30% |
Glass | ¥480 |
1 gō (180ml) | ¥1,000 | |
2 gō (360ml) | ¥1,800 | |
Yonaguni 30% |
Glass | ¥480 |
1 gō (180ml) | ¥1,000 | |
2 gō (360ml) | ¥1,800 | |
Matsufuji 30% |
Glass | ¥480 |
1 gō (180ml) | ¥1,000 | |
2 gō (360ml) | ¥1,800 | |
Naby 20% |
Glass | ¥480 |
1 gō (180ml) | ¥1,000 | |
2 gō (360ml) | ¥1,800 | |
Kumeshima No Kumesen 30% |
Glass | ¥480 |
1 gō (180ml) | ¥1,000 | |
2 gō (360ml) | ¥1,800 | |
Bottle | ¥3,100 | |
Kumesen 30% |
Glass | ¥500 |
1 gō (180ml) | ¥1,060 | |
2 gō (360ml) | ¥1,900 | |
Shinsen 30% |
Glass | ¥500 |
1 gō (180ml) | ¥1,060 | |
2 gō (360ml) | ¥1,900 | |
Yaesen 30% |
Glass | ¥500 |
1 gō (180ml) | ¥1,060 | |
2 gō (360ml) | ¥1,900 | |
Bottle | ¥3,100 | |
Hanejinaikai 30% |
Glass | ¥500 |
1 gō (180ml) | ¥1,060 | |
2 gō (360ml) | ¥1,900 | |
Gyokuyu 30% |
Glass | ¥500 |
1 gō (180ml) | ¥1,060 | |
2 gō (360ml) | ¥1,900 | |
Maruta 30% |
Glass | ¥500 |
1 gō (180ml) | ¥1,060 | |
2 gō (360ml) | ¥1,900 | |
Taragawa 30% |
Glass | ¥500 |
1 gō (180ml) | ¥1,060 | |
2 gō (360ml) | ¥1,900 | |
Seifuku 30% |
Glass | ¥500 |
1 gō (180ml) | ¥1,060 | |
2 gō (360ml) | ¥1,900 | |
Bottle | ¥3,100 | |
Nanko 30% |
Glass | ¥500 |
1 gō (180ml) | ¥1,060 | |
2 gō (360ml) | ¥1,900 | |
Sakimoto 30% |
Glass | ¥500 |
1 gō (180ml) | ¥1,060 | |
2 gō (360ml) | ¥1,900 | |
Nikonikotaro 30% |
Glass | ¥500 |
1 gō (180ml) | ¥1,060 | |
2 gō (360ml) | ¥1,900 | |
Shurei 30% |
Glass | ¥500 |
1 gō (180ml) | ¥1,060 | |
2 gō (360ml) | ¥1,900 | |
Ipponmatsu 30% |
Glass | ¥500 |
1 gō (180ml) | ¥1,060 | |
2 gō (360ml) | ¥1,900 | |
Taihei 30% |
Glass | ¥500 |
1 gō (180ml) | ¥1,060 | |
2 gō (360ml) | ¥1,900 | |
Masahiro 30% |
Glass | ¥500 |
1 gō (180ml) | ¥1,060 | |
2 gō (360ml) | ¥1,900 | |
Manza 30% |
Glass | ¥500 |
1 gō (180ml) | ¥1,060 | |
2 gō (360ml) | ¥1,900 | |
Hantabaru 30% |
Glass | ¥500 |
1 gō (180ml) | ¥1,060 | |
2 gō (360ml) | ¥1,900 | |
Kaneyama 30% |
Glass | ¥500 |
1 gō (180ml) | ¥1,060 | |
2 gō (360ml) | ¥1,900 | |
Zuisen 30% |
Glass | ¥520 |
1 gō (180ml) | ¥1,090 | |
2 gō (360ml) | ¥1,960 | |
Bottle | ¥3,100 | |
Omoto 30% |
Glass | ¥520 |
1 gō (180ml) | ¥1,090 | |
2 gō (360ml) | ¥1,960 | |
Tamanotsuyu 30% |
Glass | ¥520 |
1 gō (180ml) | ¥1,090 | |
2 gō (360ml) | ¥1,960 | |
Tokiwa 30% |
Glass | ¥520 |
1 gō (180ml) | ¥1,090 | |
2 gō (360ml) | ¥1,960 | |
Miyanohana 30% |
Glass | ¥520 |
1 gō (180ml) | ¥1,090 | |
2 gō (360ml) | ¥1,960 | |
Ryu(dragon) 30% |
Glass | ¥520 |
1 gō (180ml) | ¥1,090 | |
2 gō (360ml) | ¥1,960 | |
Shirayuri 30% |
Glass | ¥520 |
1 gō (180ml) | ¥1,090 | |
2 gō (360ml) | ¥1,960 | |
Zanpa (white) 25% |
Glass | ¥520 |
1 gō (180ml) | ¥1,090 | |
2 gō (360ml) | ¥1,960 | |
Bottle | ¥3,800 | |
Donan 30% |
Glass | ¥520 |
1 gō (180ml) | ¥1,090 | |
2 gō (360ml) | ¥1,960 | |
hanachuko 25% |
Glass | ¥520 |
1 gō (180ml) | ¥1,090 | |
2 gō (360ml) | ¥1,960 | |
Bottle | ¥3,800 | |
Ryu gold 25% |
Glass | ¥550 |
1 gō (180ml) | ¥1,170 | |
2 gō (360ml) | ¥2,090 | |
Terushima 30% |
Glass | ¥550 |
1 gō (180ml) | ¥1,170 | |
2 gō (360ml) | ¥2,090 | |
Ryukyu classic 30% |
Glass | ¥550 |
1 gō (180ml) | ¥1,170 | |
2 gō (360ml) | ¥2,090 | |
Kura 30% |
Glass | ¥580 |
1 gō (180ml) | ¥1,240 | |
2 gō (360ml) | ¥2,230 | |
Hae 30% |
Glass | ¥580 |
1 gō (180ml) | ¥1,240 | |
2 gō (360ml) | ¥2,230 | |
Kumeshima 30% |
Glass | ¥640 |
1 gō (180ml) | ¥1,390 | |
2 gō (360ml) | ¥2,490 | |
Kokka 30% |
Glass | ¥740 |
1 gō (180ml) | ¥1,590 | |
2 gō (360ml) | ¥2,850 | |
Kari harusame 30% | Glass | ¥820 |
Ryukyu ocho (dynasty) 30% |
Glass | ¥840 |
1 gō (180ml) | ¥1,800 | |
2 gō (360ml) | ¥3,230 | |
Gyokuyu(made in a jar) 30% |
Glass | ¥930 |
1 gō (180ml) | ¥2,070 | |
2 gō (360ml) | ¥3,800 | |
Bottle | ¥6,380 | |
Kumesen black 43% |
Glass | ¥950 |
1 gō (180ml) | ¥2,090 | |
2 gō (360ml) | ¥3,840 | |
Bottle | ¥6,500 | |
Kikunotsuyu (a drop of mum) VIP gold 30% |
Glass | ¥950 |
1 gō (180ml) | ¥2,090 | |
2 gō (360ml) | ¥3,840 | |
Bottle | ¥6,500 | |
Kurosinju(black pearl) 43% |
Glass | ¥1,020 |
1 gō (180ml) | ¥2,270 | |
2 gō (360ml) | ¥4,170 | |
Bottle | ¥6,980 | |
Chatanchoro 25% |
Glass | ¥1,060 |
1 gō (180ml) | ¥2,360 | |
2 gō (360ml) | ¥4,340 | |
Bottle | ¥7,250 | |
Goshu 30% |
Glass | ¥1,150 |
1 gō (180ml) | ¥2,600 | |
2 gō (360ml) | ¥4,800 | |
Bottle | ¥8,000 | |
Hisensougyoku 30% |
Glass | ¥1,150 |
1 gō (180ml) | ¥2,600 | |
2 gō (360ml) | ¥4,800 | |
Bottle | ¥8,000 | |
Miyanotsuru 30% | Glass | ¥1,200 |
Sangosho (5-year old sake) 35% |
Glass | ¥1,300 |
1 gō (180ml) | ¥2,930 | |
2 gō (360ml) | ¥5,390 | |
Bottle | ¥8,980 | |
Kumesen white 35% |
Glass | ¥1,730 |
1 gō (180ml) | ¥3,860 | |
2 gō (360ml) | ¥7,100 | |
Bottle | ¥11,890 | |
Uminokuni(sea world) 43% |
Glass | ¥2,050 |
1 gō (180ml) | ¥4,600 | |
2 gō (360ml) | ¥8,470 | |
Bottle | ¥14,100 | |
Donan kubamaki 60% |
Glass | ¥2,280 |
1 gō (180ml) | ¥4,890 | |
2 gō (360ml) | ¥8,790 | |
Awamori 30% | Glass | ¥2,900 |