冲绳近海海葡萄 | ¥690 | |
落花生高汤豆腐 | ¥650 | |
牛油果和金枪鱼佐奶油山葵酱油 | ¥690 | |
猪耳拌花生 | ¥680 | |
盐揉岛薤 | ¥690 | |
粗醋味海蕴 | ¥480 | |
甜醋腌制苦瓜 | ¥590 | |
琉球豆腐糕 | ¥560 | |
褐蓝子鱼豆腐 | ¥450 | |
落花生豆腐 | ¥550 |
刺身3样拼盘 | ¥980 | |
岛章鱼刺身 | ¥660 | |
鱿鱼刺身 | ¥660 | |
金枪鱼刺身 | ¥890 | |
酢味增拌金枪鱼 | ¥680 |
美人沙拉 | ¥980 | |
凯撒沙拉 | ¥880 | |
牛油果和炸面条沙拉 | ¥780 |
苦瓜杂炒(猪肉) | ¥860 | |
苦瓜杂炒(午餐肉) | ¥860 | |
苦瓜杂炒(岛猪肉) | ¥860 | |
岛豆腐和岛猪肉的杂炒 | ¥830 | |
麸杂炒 | ¥810 | |
线面杂炒 | ¥790 | |
昆布丝 | ¥450 | |
胡萝卜丝 | ¥660 | |
炖煮丝瓜与岛猪肉 | ¥880 | |
黄油酱油炒蘑菇猪耳 | ¥790 |
A1牛排(200g) | ¥1,180 | |
Agu猪排(肩里脊肉) | ¥2,390 | |
盐腌猪肉 | ¥790 | |
香脆猪肉 | ¥500 | |
猪肉香肠 | ¥640 | |
红烧肉 | ¥890 | |
炖煮浓稠软骨排骨 | ¥880 | |
煮猪脚 | ¥890 | |
猪肉鸡蛋 | ¥660 | |
平烧饼 | ¥500 | |
绿藻高汤蛋卷 | ¥660 |
墨西哥卷饼春卷 | ¥740 | |
超级炸薯条 | ¥580 | |
辣味炸薯条 | ¥760 | |
海蕴与猪肉的天妇罗 | ¥680 | |
炸嫩鸡 | ¥680 | |
金枪鱼天妇罗 | ¥880 | |
田芋天妇罗 | ¥470 | |
炸红薯条 | ¥710 | |
苦瓜塞猪肉 | ¥750 | |
炸双带乌尾鮗 | ¥990 | |
红薯天妇罗 | ¥800 | |
炸岛豆腐 | ¥590 | |
褐蓝子鱼煎饼 | ¥580 | |
岛薤天妇罗 | ¥800 |
冲绳面 |
1碗 | ¥810 |
一半 | ¥450 | |
软豆腐面 | ¥880 | |
绿藻和线面的荞麦面 | ¥810 | |
绿藻汁(半碗面的容器) | ¥400 | |
浓稠软骨排骨面 |
1碗 | ¥860 |
一半 | ¥500 | |
冲绳炒面(番茄汁) | ¥790 | |
冲绳炒面(盐味) | ¥790 | |
软豆腐 | ¥500 |
冲绳石锅墨西哥饭 | ¥880 | |
红烧肉炒饭 | ¥860 | |
岛薤与岛猪肉的生菜炒饭 | ¥860 |
冲绳红薯盐味煎饼 | ¥450 | |
迷你百汇 | ¥560 | |
琉球蛋球(小15个) | ¥510 | |
Blueseal冰淇淋(甘蔗) | ¥420 | |
Blueseal冰淇淋(红薯) | ¥420 | |
泡盛香蕉 | ¥560 |
Orion生啤 |
中 | ¥600 |
女性 | ¥500 | |
札幌黑啤酒(中瓶) | ¥650 | |
麒麟一番榨(中瓶) | ¥650 | |
Asahi Super Dry(中瓶) | ¥650 | |
札幌惠比寿(中瓶) | ¥700 | |
Orion(中瓶) | ¥700 | |
札幌高级无酒精啤酒(小瓶) | ¥550 |
乌龙茶 | ¥400 | |
姜黄茶 | ¥400 | |
香片茶(茉莉花茶) | ¥400 | |
橙汁 | ¥400 | |
葡萄柚汁 | ¥400 | |
扁实柠檬汁 | ¥400 | |
针叶樱桃果汁 | ¥400 | |
石榴汁 | ¥400 | |
菠萝汁 | ¥400 | |
芒果汁 | ¥400 | |
百香果果汁 | ¥400 | |
可乐 | ¥400 | |
姜汁汽水 | ¥400 |
杯装葡萄酒(红/白/扁实柠檬 | ¥500 |
梅酒 |
加冰 | ¥500 |
碳酸调酒 | ¥530 | |
梅美人(泡盛梅酒) |
加冰 | ¥600 |
碳酸调酒 | ¥630 | |
黑糖梅酒 |
加冰 | ¥630 |
碳酸调酒 | ¥660 | |
红薯梅酒 |
加冰 | ¥630 |
碳酸调酒 | ¥660 | |
扁实柠檬梅酒 |
加冰 | ¥650 |
碳酸调酒 | ¥680 |
乌龙烧酒调酒 | ¥500 | |
香片烧酒调酒 | ¥500 | |
姜黄烧酒调酒 | ¥500 | |
扁实柠檬烧酒调酒 | ¥530 | |
芒果碳酸酒 | ¥530 | |
石榴碳酸酒 | ¥530 | |
菠萝碳酸酒 | ¥530 | |
芦荟碳酸酒 | ¥530 | |
葡萄柚碳酸酒 | ¥530 | |
白桃碳酸酒 | ¥530 | |
可乐碳酸酒 | ¥530 | |
柠檬碳酸酒 | ¥530 | |
泡盛高球 | ¥530 | |
姜汁高球 | ¥530 |
树精灵 | ¥530 | |
相互帮助 | ¥530 | |
Paikaji | ¥530 | |
美人 | ¥530 | |
心动 | ¥530 | |
琉球香迪 | ¥530 | |
冲绳柠檬水 | ¥530 | |
泡盛汤力 | ¥530 | |
泡盛日出 | ¥530 | |
泡盛可乐 | ¥530 | |
蜜桃派对 | ¥530 | |
香蒂格夫 | ¥550 | |
基尔酒 | ¥500 | |
红酒冷藏柜 | ¥500 | |
Fuzzy navel | ¥530 | |
蜜桃百香果 | ¥530 | |
蜜桃乌龙 | ¥530 | |
蜜桃香片 | ¥530 | |
黑加仑香橙 | ¥530 | |
黑加仑苏打 | ¥530 | |
黑加仑扁实柠檬 | ¥530 | |
黑加仑芒果 | ¥530 | |
黑加仑乌龙 | ¥530 | |
黑加仑香片 | ¥530 | |
黑加仑葡萄 | ¥530 | |
荔枝汤力 | ¥530 | |
荔枝香橙 | ¥530 | |
荔枝菠萝 | ¥530 | |
荔枝葡萄 | ¥530 | |
中国蓝 | ¥530 |
群青20° |
酒杯 | ¥450 |
1合(180ml) | ¥860 | |
2合(360ml) | ¥1,550 | |
古里30° |
酒杯 | ¥450 |
1合(180ml) | ¥860 | |
2合(360ml) | ¥1,550 | |
菊之露30° |
酒杯 | ¥480 |
1合(180ml) | ¥1,000 | |
2合(360ml) | ¥1,800 | |
瓶 | ¥3,100 | |
时雨30° |
酒杯 | ¥480 |
1合(180ml) | ¥1,000 | |
2合(360ml) | ¥1,800 | |
冲之光30° |
酒杯 | ¥480 |
1合(180ml) | ¥1,000 | |
2合(360ml) | ¥1,800 | |
残波(黑)30° |
酒杯 | ¥480 |
1合(180ml) | ¥1,030 | |
2合(360ml) | ¥1,900 | |
瓶 | ¥3,200 | |
丰年30° |
酒杯 | ¥480 |
1合(180ml) | ¥1,000 | |
2合(360ml) | ¥1,800 | |
瑞穂30° |
酒杯 | ¥480 |
1合(180ml) | ¥1,000 | |
2合(360ml) | ¥1,800 | |
与那国30° |
酒杯 | ¥480 |
1合(180ml) | ¥1,000 | |
2合(360ml) | ¥1,800 | |
松藤30° |
酒杯 | ¥480 |
1合(180ml) | ¥1,000 | |
2合(360ml) | ¥1,800 | |
Nabi20° |
酒杯 | ¥480 |
1合(180ml) | ¥1,000 | |
2合(360ml) | ¥1,800 | |
久米岛的久米仙30° |
酒杯 | ¥480 |
1合(180ml) | ¥1,000 | |
2合(360ml) | ¥1,800 | |
瓶 | ¥3,100 | |
久米仙30° |
酒杯 | ¥500 |
1合(180ml) | ¥1,060 | |
2合(360ml) | ¥1,900 | |
神泉30° |
酒杯 | ¥500 |
1合(180ml) | ¥1,060 | |
2合(360ml) | ¥1,900 | |
八重泉30° |
酒杯 | ¥500 |
1合(180ml) | ¥1,060 | |
2合(360ml) | ¥1,900 | |
瓶 | ¥3,100 | |
羽地内海30° |
酒杯 | ¥500 |
1合(180ml) | ¥1,060 | |
2合(360ml) | ¥1,900 | |
玉友30° |
酒杯 | ¥500 |
1合(180ml) | ¥1,060 | |
2合(360ml) | ¥1,900 | |
Maruta30° |
酒杯 | ¥500 |
1合(180ml) | ¥1,060 | |
2合(360ml) | ¥1,900 | |
多良川30° |
酒杯 | ¥500 |
1合(180ml) | ¥1,060 | |
2合(360ml) | ¥1,900 | |
请福30° |
酒杯 | ¥500 |
1合(180ml) | ¥1,060 | |
2合(360ml) | ¥1,900 | |
瓶 | ¥3,100 | |
南光30° |
酒杯 | ¥500 |
1合(180ml) | ¥1,060 | |
2合(360ml) | ¥1,900 | |
咲元30° |
酒杯 | ¥500 |
1合(180ml) | ¥1,060 | |
2合(360ml) | ¥1,900 | |
Nikoniko太郎30° |
酒杯 | ¥500 |
1合(180ml) | ¥1,060 | |
2合(360ml) | ¥1,900 | |
守礼30° |
酒杯 | ¥500 |
1合(180ml) | ¥1,060 | |
2合(360ml) | ¥1,900 | |
一本松30° |
酒杯 | ¥500 |
1合(180ml) | ¥1,060 | |
2合(360ml) | ¥1,900 | |
太平30° |
酒杯 | ¥500 |
1合(180ml) | ¥1,060 | |
2合(360ml) | ¥1,900 | |
Masahiro30° |
酒杯 | ¥500 |
1合(180ml) | ¥1,060 | |
2合(360ml) | ¥1,900 | |
万座30° |
酒杯 | ¥500 |
1合(180ml) | ¥1,060 | |
2合(360ml) | ¥1,900 | |
Hantabaru30° |
酒杯 | ¥500 |
1合(180ml) | ¥1,060 | |
2合(360ml) | ¥1,900 | |
Kaneyama30° |
酒杯 | ¥500 |
1合(180ml) | ¥1,060 | |
2合(360ml) | ¥1,900 | |
瑞泉30° |
酒杯 | ¥520 |
1合(180ml) | ¥1,090 | |
2合(360ml) | ¥1,960 | |
瓶 | ¥3,100 | |
于茂登30° |
酒杯 | ¥520 |
1合(180ml) | ¥1,090 | |
2合(360ml) | ¥1,960 | |
玉之露30° |
酒杯 | ¥520 |
1合(180ml) | ¥1,090 | |
2合(360ml) | ¥1,960 | |
常盘30° |
酒杯 | ¥520 |
1合(180ml) | ¥1,090 | |
2合(360ml) | ¥1,960 | |
宮之华30° |
酒杯 | ¥520 |
1合(180ml) | ¥1,090 | |
2合(360ml) | ¥1,960 | |
龙30° |
酒杯 | ¥520 |
1合(180ml) | ¥1,090 | |
2合(360ml) | ¥1,960 | |
白百合30° |
酒杯 | ¥520 |
1合(180ml) | ¥1,090 | |
2合(360ml) | ¥1,960 | |
残波(白)25° |
酒杯 | ¥520 |
1合(180ml) | ¥1,090 | |
2合(360ml) | ¥1,960 | |
瓶 | ¥3,800 | |
Donan30° |
酒杯 | ¥520 |
1合(180ml) | ¥1,090 | |
2合(360ml) | ¥1,960 | |
华忠孝25° |
酒杯 | ¥520 |
1合(180ml) | ¥1,090 | |
2合(360ml) | ¥1,960 | |
瓶 | ¥3,800 | |
龙金色25° |
酒杯 | ¥550 |
1合(180ml) | ¥1,170 | |
2合(360ml) | ¥2,090 | |
照岛30° |
酒杯 | ¥550 |
1合(180ml) | ¥1,170 | |
2合(360ml) | ¥2,090 | |
琉球经典30° |
酒杯 | ¥550 |
1合(180ml) | ¥1,170 | |
2合(360ml) | ¥2,090 | |
Kura30° |
酒杯 | ¥580 |
1合(180ml) | ¥1,240 | |
2合(360ml) | ¥2,230 | |
南风30° |
酒杯 | ¥580 |
1合(180ml) | ¥1,240 | |
2合(360ml) | ¥2,230 | |
久米岛30° |
酒杯 | ¥640 |
1合(180ml) | ¥1,390 | |
2合(360ml) | ¥2,490 | |
国华30° |
酒杯 | ¥740 |
1合(180ml) | ¥1,590 | |
2合(360ml) | ¥2,850 | |
Kari-春雨30° | 酒杯 | ¥820 |
琉球王朝30° |
酒杯 | ¥840 |
1合(180ml) | ¥1,800 | |
2合(360ml) | ¥3,230 | |
玉友(瓮风味)30° |
酒杯 | ¥930 |
1合(180ml) | ¥2,070 | |
2合(360ml) | ¥3,800 | |
瓶 | ¥6,380 | |
久米仙黑色43° |
酒杯 | ¥950 |
1合(180ml) | ¥2,090 | |
2合(360ml) | ¥3,840 | |
瓶 | ¥6,500 | |
菊之露VIP金色30° |
酒杯 | ¥950 |
1合(180ml) | ¥2,090 | |
2合(360ml) | ¥3,840 | |
瓶 | ¥6,500 | |
黑珍珠43° |
酒杯 | ¥1,020 |
1合(180ml) | ¥2,270 | |
2合(360ml) | ¥4,170 | |
瓶 | ¥6,980 | |
北谷长老25° |
酒杯 | ¥1,060 |
1合(180ml) | ¥2,360 | |
2合(360ml) | ¥4,340 | |
瓶 | ¥7,250 | |
御酒30° |
酒杯 | ¥1,150 |
1合(180ml) | ¥2,600 | |
2合(360ml) | ¥4,800 | |
瓶 | ¥8,000 | |
飞泉漱玉30° |
酒杯 | ¥1,150 |
1合(180ml) | ¥2,600 | |
2合(360ml) | ¥4,800 | |
瓶 | ¥8,000 | |
宮之鹤30° | 酒杯 | ¥1,200 |
珊瑚礁(5年古酒)35° |
酒杯 | ¥1,300 |
1合(180ml) | ¥2,930 | |
2合(360ml) | ¥5,390 | |
瓶 | ¥8,980 | |
久米仙白色35° |
酒杯 | ¥1,730 |
1合(180ml) | ¥3,860 | |
2合(360ml) | ¥7,100 | |
瓶 | ¥11,890 | |
海乃邦43° |
酒杯 | ¥2,050 |
1合(180ml) | ¥4,600 | |
2合(360ml) | ¥8,470 | |
瓶 | ¥14,100 | |
Donan 蒲巴叶卷60° |
酒杯 | ¥2,280 |
1合(180ml) | ¥4,890 | |
2合(360ml) | ¥8,790 | |
泡波30° | 酒杯 | ¥2,900 |
Orion生啤 |
中 | ¥600 |
女性 | ¥500 | |
札幌黑啤酒(中瓶) | ¥650 | |
麒麟一番榨(中瓶) | ¥650 | |
Asahi Super Dry(中瓶) | ¥650 | |
札幌惠比寿(中瓶) | ¥700 | |
Orion(中瓶) | ¥700 | |
札幌高级无酒精啤酒(小瓶) | ¥550 |
乌龙茶 | ¥400 | |
姜黄茶 | ¥400 | |
香片茶(茉莉花茶) | ¥400 | |
橙汁 | ¥400 | |
葡萄柚汁 | ¥400 | |
扁实柠檬汁 | ¥400 | |
针叶樱桃果汁 | ¥400 | |
石榴汁 | ¥400 | |
菠萝汁 | ¥400 | |
芒果汁 | ¥400 | |
百香果果汁 | ¥400 | |
可乐 | ¥400 | |
姜汁汽水 | ¥400 |
杯装葡萄酒(红/白/扁实柠檬 | ¥500 |
梅酒 |
加冰 | ¥500 |
碳酸调酒 | ¥530 | |
梅美人(泡盛梅酒) |
加冰 | ¥600 |
碳酸调酒 | ¥630 | |
黑糖梅酒 |
加冰 | ¥630 |
碳酸调酒 | ¥660 | |
红薯梅酒 |
加冰 | ¥630 |
碳酸调酒 | ¥660 | |
扁实柠檬梅酒 |
加冰 | ¥650 |
碳酸调酒 | ¥680 |
乌龙烧酒调酒 | ¥500 | |
香片烧酒调酒 | ¥500 | |
姜黄烧酒调酒 | ¥500 | |
扁实柠檬烧酒调酒 | ¥530 | |
芒果碳酸酒 | ¥530 | |
石榴碳酸酒 | ¥530 | |
菠萝碳酸酒 | ¥530 | |
芦荟碳酸酒 | ¥530 | |
葡萄柚碳酸酒 | ¥530 | |
白桃碳酸酒 | ¥530 | |
可乐碳酸酒 | ¥530 | |
柠檬碳酸酒 | ¥530 | |
泡盛高球 | ¥530 | |
姜汁高球 | ¥530 |
树精灵 | ¥530 | |
相互帮助 | ¥530 | |
Paikaji | ¥530 | |
美人 | ¥530 | |
心动 | ¥530 | |
琉球香迪 | ¥530 | |
冲绳柠檬水 | ¥530 | |
泡盛汤力 | ¥530 | |
泡盛日出 | ¥530 | |
泡盛可乐 | ¥530 | |
蜜桃派对 | ¥530 | |
香蒂格夫 | ¥550 | |
基尔酒 | ¥500 | |
红酒冷藏柜 | ¥500 | |
Fuzzy navel | ¥530 | |
蜜桃百香果 | ¥530 | |
蜜桃乌龙 | ¥530 | |
蜜桃香片 | ¥530 | |
黑加仑香橙 | ¥530 | |
黑加仑苏打 | ¥530 | |
黑加仑扁实柠檬 | ¥530 | |
黑加仑芒果 | ¥530 | |
黑加仑乌龙 | ¥530 | |
黑加仑香片 | ¥530 | |
黑加仑葡萄 | ¥530 | |
荔枝汤力 | ¥530 | |
荔枝香橙 | ¥530 | |
荔枝菠萝 | ¥530 | |
荔枝葡萄 | ¥530 | |
中国蓝 | ¥530 |
群青20° |
酒杯 | ¥450 |
1合(180ml) | ¥860 | |
2合(360ml) | ¥1,550 | |
古里30° |
酒杯 | ¥450 |
1合(180ml) | ¥860 | |
2合(360ml) | ¥1,550 | |
菊之露30° |
酒杯 | ¥480 |
1合(180ml) | ¥1,000 | |
2合(360ml) | ¥1,800 | |
瓶 | ¥3,100 | |
时雨30° |
酒杯 | ¥480 |
1合(180ml) | ¥1,000 | |
2合(360ml) | ¥1,800 | |
冲之光30° |
酒杯 | ¥480 |
1合(180ml) | ¥1,000 | |
2合(360ml) | ¥1,800 | |
残波(黑)30° |
酒杯 | ¥480 |
1合(180ml) | ¥1,030 | |
2合(360ml) | ¥1,900 | |
瓶 | ¥3,200 | |
丰年30° |
酒杯 | ¥480 |
1合(180ml) | ¥1,000 | |
2合(360ml) | ¥1,800 | |
瑞穂30° |
酒杯 | ¥480 |
1合(180ml) | ¥1,000 | |
2合(360ml) | ¥1,800 | |
与那国30° |
酒杯 | ¥480 |
1合(180ml) | ¥1,000 | |
2合(360ml) | ¥1,800 | |
松藤30° |
酒杯 | ¥480 |
1合(180ml) | ¥1,000 | |
2合(360ml) | ¥1,800 | |
Nabi20° |
酒杯 | ¥480 |
1合(180ml) | ¥1,000 | |
2合(360ml) | ¥1,800 | |
久米岛的久米仙30° |
酒杯 | ¥480 |
1合(180ml) | ¥1,000 | |
2合(360ml) | ¥1,800 | |
瓶 | ¥3,100 | |
久米仙30° |
酒杯 | ¥500 |
1合(180ml) | ¥1,060 | |
2合(360ml) | ¥1,900 | |
神泉30° |
酒杯 | ¥500 |
1合(180ml) | ¥1,060 | |
2合(360ml) | ¥1,900 | |
八重泉30° |
酒杯 | ¥500 |
1合(180ml) | ¥1,060 | |
2合(360ml) | ¥1,900 | |
瓶 | ¥3,100 | |
羽地内海30° |
酒杯 | ¥500 |
1合(180ml) | ¥1,060 | |
2合(360ml) | ¥1,900 | |
玉友30° |
酒杯 | ¥500 |
1合(180ml) | ¥1,060 | |
2合(360ml) | ¥1,900 | |
Maruta30° |
酒杯 | ¥500 |
1合(180ml) | ¥1,060 | |
2合(360ml) | ¥1,900 | |
多良川30° |
酒杯 | ¥500 |
1合(180ml) | ¥1,060 | |
2合(360ml) | ¥1,900 | |
请福30° |
酒杯 | ¥500 |
1合(180ml) | ¥1,060 | |
2合(360ml) | ¥1,900 | |
瓶 | ¥3,100 | |
南光30° |
酒杯 | ¥500 |
1合(180ml) | ¥1,060 | |
2合(360ml) | ¥1,900 | |
咲元30° |
酒杯 | ¥500 |
1合(180ml) | ¥1,060 | |
2合(360ml) | ¥1,900 | |
Nikoniko太郎30° |
酒杯 | ¥500 |
1合(180ml) | ¥1,060 | |
2合(360ml) | ¥1,900 | |
守礼30° |
酒杯 | ¥500 |
1合(180ml) | ¥1,060 | |
2合(360ml) | ¥1,900 | |
一本松30° |
酒杯 | ¥500 |
1合(180ml) | ¥1,060 | |
2合(360ml) | ¥1,900 | |
太平30° |
酒杯 | ¥500 |
1合(180ml) | ¥1,060 | |
2合(360ml) | ¥1,900 | |
Masahiro30° |
酒杯 | ¥500 |
1合(180ml) | ¥1,060 | |
2合(360ml) | ¥1,900 | |
万座30° |
酒杯 | ¥500 |
1合(180ml) | ¥1,060 | |
2合(360ml) | ¥1,900 | |
Hantabaru30° |
酒杯 | ¥500 |
1合(180ml) | ¥1,060 | |
2合(360ml) | ¥1,900 | |
Kaneyama30° |
酒杯 | ¥500 |
1合(180ml) | ¥1,060 | |
2合(360ml) | ¥1,900 | |
瑞泉30° |
酒杯 | ¥520 |
1合(180ml) | ¥1,090 | |
2合(360ml) | ¥1,960 | |
瓶 | ¥3,100 | |
于茂登30° |
酒杯 | ¥520 |
1合(180ml) | ¥1,090 | |
2合(360ml) | ¥1,960 | |
玉之露30° |
酒杯 | ¥520 |
1合(180ml) | ¥1,090 | |
2合(360ml) | ¥1,960 | |
常盘30° |
酒杯 | ¥520 |
1合(180ml) | ¥1,090 | |
2合(360ml) | ¥1,960 | |
宮之华30° |
酒杯 | ¥520 |
1合(180ml) | ¥1,090 | |
2合(360ml) | ¥1,960 | |
龙30° |
酒杯 | ¥520 |
1合(180ml) | ¥1,090 | |
2合(360ml) | ¥1,960 | |
白百合30° |
酒杯 | ¥520 |
1合(180ml) | ¥1,090 | |
2合(360ml) | ¥1,960 | |
残波(白)25° |
酒杯 | ¥520 |
1合(180ml) | ¥1,090 | |
2合(360ml) | ¥1,960 | |
瓶 | ¥3,800 | |
Donan30° |
酒杯 | ¥520 |
1合(180ml) | ¥1,090 | |
2合(360ml) | ¥1,960 | |
华忠孝25° |
酒杯 | ¥520 |
1合(180ml) | ¥1,090 | |
2合(360ml) | ¥1,960 | |
瓶 | ¥3,800 | |
龙金色25° |
酒杯 | ¥550 |
1合(180ml) | ¥1,170 | |
2合(360ml) | ¥2,090 | |
照岛30° |
酒杯 | ¥550 |
1合(180ml) | ¥1,170 | |
2合(360ml) | ¥2,090 | |
琉球经典30° |
酒杯 | ¥550 |
1合(180ml) | ¥1,170 | |
2合(360ml) | ¥2,090 | |
Kura30° |
酒杯 | ¥580 |
1合(180ml) | ¥1,240 | |
2合(360ml) | ¥2,230 | |
南风30° |
酒杯 | ¥580 |
1合(180ml) | ¥1,240 | |
2合(360ml) | ¥2,230 | |
久米岛30° |
酒杯 | ¥640 |
1合(180ml) | ¥1,390 | |
2合(360ml) | ¥2,490 | |
国华30° |
酒杯 | ¥740 |
1合(180ml) | ¥1,590 | |
2合(360ml) | ¥2,850 | |
Kari-春雨30° | 酒杯 | ¥820 |
琉球王朝30° |
酒杯 | ¥840 |
1合(180ml) | ¥1,800 | |
2合(360ml) | ¥3,230 | |
玉友(瓮风味)30° |
酒杯 | ¥930 |
1合(180ml) | ¥2,070 | |
2合(360ml) | ¥3,800 | |
瓶 | ¥6,380 | |
久米仙黑色43° |
酒杯 | ¥950 |
1合(180ml) | ¥2,090 | |
2合(360ml) | ¥3,840 | |
瓶 | ¥6,500 | |
菊之露VIP金色30° |
酒杯 | ¥950 |
1合(180ml) | ¥2,090 | |
2合(360ml) | ¥3,840 | |
瓶 | ¥6,500 | |
黑珍珠43° |
酒杯 | ¥1,020 |
1合(180ml) | ¥2,270 | |
2合(360ml) | ¥4,170 | |
瓶 | ¥6,980 | |
北谷长老25° |
酒杯 | ¥1,060 |
1合(180ml) | ¥2,360 | |
2合(360ml) | ¥4,340 | |
瓶 | ¥7,250 | |
御酒30° |
酒杯 | ¥1,150 |
1合(180ml) | ¥2,600 | |
2合(360ml) | ¥4,800 | |
瓶 | ¥8,000 | |
飞泉漱玉30° |
酒杯 | ¥1,150 |
1合(180ml) | ¥2,600 | |
2合(360ml) | ¥4,800 | |
瓶 | ¥8,000 | |
宮之鹤30° | 酒杯 | ¥1,200 |
珊瑚礁(5年古酒)35° |
酒杯 | ¥1,300 |
1合(180ml) | ¥2,930 | |
2合(360ml) | ¥5,390 | |
瓶 | ¥8,980 | |
久米仙白色35° |
酒杯 | ¥1,730 |
1合(180ml) | ¥3,860 | |
2合(360ml) | ¥7,100 | |
瓶 | ¥11,890 | |
海乃邦43° |
酒杯 | ¥2,050 |
1合(180ml) | ¥4,600 | |
2合(360ml) | ¥8,470 | |
瓶 | ¥14,100 | |
Donan 蒲巴叶卷60° |
酒杯 | ¥2,280 |
1合(180ml) | ¥4,890 | |
2合(360ml) | ¥8,790 | |
泡波30° | 酒杯 | ¥2,900 |